Dividend Stocks

Dividend Stocks shows a list of the top dividend stocks today on the US stock market. The dividend stocks list shows the top movers of the day that pay dividends.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

Top Dividend Stocks

Following is the list of the top 100 dividend stocks today.

Updated on November 07, 2025

Symbol Exchange Company Price Percentage Frequency Dividend Yield
NHTC NASDAQ Natural Hlth Trd $3.24 28.57% Quarterly $0.2000 24.6900%
PANL NASDAQ Universal Display Corporation $5.82 18.29% Quarterly $0.0500 5.1500%
EXPE NASDAQ Expedia, Inc $258.08 17.44% Quarterly $0.4000 0.6000%
G NYSE Genpact Limited $44.49 15.95% Quarterly $0.1700 1.5300%
PLUS NASDAQ ePlus Inc $85.05 15.84% Quarterly $0.2500 1.3200%
OUT NYSE Outfront Media Inc $20.15 14.49% Quarterly $0.3000 5.9600%
CE NYSE Celanese Corporation $41.34 14.48% Quarterly $0.0300 0.2900%
HQI NASDAQ Hirequest Inc $9.57 12.85% Quarterly $0.0600 2.5100%
YOU NYSE Clear Secure Inc $36.11 12.77% Quarterly $0.1250 1.3800%
ACRE NYSE Ares Commercial Real Estate Cor $5.06 12.69% Quarterly $0.1500 11.8600%
CLAR NASDAQ Clarus Corp $3.67 12.58% Quarterly $0.0250 2.7200%
HASI NYSE Hannon Armstrong Sustainable IN $32.02 12.11% Quarterly $0.4200 5.2300%
EXPI NASDAQ Exp Realty International $10.79 11.24% Quarterly $0.0500 1.8500%
HPK NASDAQ Highpeak Energy Inc $5.83 11.05% Quarterly $0.0400 2.7400%
HUN NYSE Huntsman Corporation $8.19 10.38% Quarterly $0.0875 10.2300%
JMSB NASDAQ John Marshall Bancorp Inc $20.60 10.10% Annual $0.3000 1.4600%
DRH NYSE DiamondRock Hospitality Company $8.96 9.27% Quarterly $0.0800 5.2500%
LFVN NASDAQ Lifevantage Cp $7.40 9.14% Quarterly $0.0450 2.3600%
AQN NYSE Algonquin Pwr & Util $6.22 8.74% Quarterly $0.0650 4.1800%
PBT NYSE Permian Basin Royalty Trust $19.40 8.56% Monthly $0.0200 1.6300%
PEB NYSE Pebblebrook Hotel Trust $11.30 8.45% Quarterly $0.0100 0.3500%
FSBW NASDAQ FS Bancorp Inc $41.04 8.11% Quarterly $0.2800 2.5800%
TROX NYSE Tronox Inc $3.42 7.89% Quarterly $0.0500 10.2300%
FMC NYSE FMC Corporation $13.99 7.78% Quarterly $0.5800 16.5800%
ARKO NASDAQ ARKO Corp $4.30 7.50% Quarterly $0.0300 2.7900%
BGSF NYSE Bg Staffing $3.54 7.27% Other $2.0000 121.4700%
SII NYSE Smith International, Inc $90.22 7.23% Quarterly $0.4000 1.4400%
DRAY AMEX Macondray Capital Acquisition Corp I $31.60 7.12% Weekly $0.3650 21.1800%
JACK NASDAQ Jack in the Box Inc $17.06 7.09% Quarterly $0.4400 10.3200%
PPSI NASDAQ Pioneer Pwr Sol $4.17 6.92% Other $1.5000 71.7000%
NWSA NASDAQ News Corporation $26.74 6.79% Semiannual $0.1000 0.7500%
DNUT NASDAQ Krispy Kreme Inc $4.17 6.65% Quarterly $0.0350 3.3600%
PSEC NASDAQ Prospect Capital Corporation $2.73 6.64% Monthly $0.0450 19.7800%
AGO NYSE Assured Guaranty Ltd $86.88 6.63% Quarterly $0.3400 1.5700%
CC NYSE Chemours Company $12.51 6.56% Quarterly $0.0875 4.1000%
ONL NYSE Orion Office REIT Inc $2.61 6.53% Quarterly $0.0200 3.0700%
QXO NYSE QXO Inc. $17.19 6.51% Other $26.1840 156.3200%
ALB NYSE Albemarle Corporation $97.19 6.40% Quarterly $0.4050 1.6700%
NWS NASDAQ News Corporation $30.29 6.39% Semiannual $0.1000 0.6600%
WTI NYSE W&T Offshore, Inc $2.04 6.25% Quarterly $0.0100 1.9600%
H NYSE Hyatt Hotels Corporation $155.23 6.01% Quarterly $0.1500 0.3900%
DK NYSE Delek US Holdings, Inc $41.53 5.94% Quarterly $0.2550 2.4600%
RLJ NYSE Rlj Lodging Trust $7.25 5.69% Quarterly $0.1500 8.2800%
INN NYSE Summit Hotel Properties $5.59 5.67% Quarterly $0.0800 5.7200%
NOG NYSE Northern Oil & Gas, Inc $21.63 5.62% Quarterly $0.4500 8.3200%
TWIN NASDAQ Twin Disc, Incorporated $16.97 5.60% Quarterly $0.0400 0.9400%
ESBA AMEX Empire State Realty Op LP $7.45 5.52% Quarterly $0.0350 1.8800%
ATNI NASDAQ Atlantic Tele-Network, Inc $17.97 5.46% Quarterly $0.2750 5.7300%
ASTL NASDAQ Algoma Steel Group Inc $3.86 5.46% Quarterly $0.0500 5.1800%
BTE NYSE Baytex Energy Trust (USA) $2.52 5.44% Quarterly $0.0200 2.7500%
PK NYSE Park Hotels & Resorts Inc $10.70 5.42% Quarterly $0.2500 9.3500%
AAON NASDAQ AAON, Inc $105.56 5.39% Quarterly $0.1000 0.3600%
LAMR NASDAQ Lamar Advertising Company $126.34 5.34% Quarterly $1.5500 4.9900%
SSK AMEX SPA ETF Trust $25.07 5.29% Monthly $0.1270 2.0700%
OPFI NYSE OppFi Inc $9.94 5.19% Other $0.2500 3.7200%
IH NYSE Ihuman Inc ADR $2.84 5.19% Other $0.1000 7.0400%
CZFS NASDAQ Citizens Financial Services, Inc. $58.59 5.15% Quarterly $0.5000 3.3700%
CWH NYSE CommonWealth REIT $12.51 5.13% Quarterly $0.1250 4.0000%
TAP NYSE Molson Coors Brewing Company $46.34 5.10% Quarterly $0.4700 3.9900%
WPP NYSE Wausau Paper Corp $18.51 5.05% Semiannual $0.5007 11.0200%
VET NYSE Vermilion Energy Inc $8.35 5.03% Quarterly $0.0920 4.4600%
TPR NYSE Tapestry Inc $103.69 4.94% Quarterly $0.4000 1.4500%
AG NYSE AGCO Corporation $11.43 4.86% Quarterly $0.0052 0.1800%
SGC NASDAQ Superior Uniform Group, Inc $9.36 4.82% Quarterly $0.1400 5.9800%
CIB NYSE Bancolombia S $63.25 4.77% Other $0.5740 15.3800%
BTCS NASDAQ BTCS Inc $3.14 4.67% Other $0.0500 3.1800%
RRR NASDAQ RSC Holdings Inc $57.81 4.65% Quarterly $0.2600 3.0400%
MRX NASDAQ Medicis Pharmaceutical Corporation $33.55 4.65% Quarterly $0.1500 1.7600%
ARE NYSE Alexandria Real Estate Equities, Inc $55.63 4.63% Quarterly $1.3200 9.4900%
BDN NYSE Brandywine Realty Trust $3.40 4.62% Quarterly $0.0800 15.5900%
DOYU NASDAQ Douyu International Holdings Ltd Ads $6.84 4.59% Other $9.9400 287.2800%
SBFG NASDAQ Sb Financial Group $21.92 4.58% Quarterly $0.1550 2.7400%
FNF NYSE Fidelity National Financial, Inc $57.04 4.55% Quarterly $0.5200 3.5400%
KWR NYSE Quaker Chemical Corporation $137.94 4.54% Quarterly $0.5080 1.4200%
BRLT NASDAQ Brilliant Earth Group Inc $2.78 4.51% Other $0.2500 8.9900%
KNX NYSE Knight Transportation $46.34 4.51% Quarterly $0.1800 1.5100%
GEV NYSE GE Vernova Inc. $575.13 4.51% Quarterly $0.2500 0.1700%
VNO NYSE Vornado Realty Trust $37.21 4.49% Annual $0.7400 1.9900%
PKST NYSE Peakstone Realty Trust $14.95 4.47% Quarterly $0.1000 4.3500%
LB NYSE LaBarge, Inc $69.30 4.46% Quarterly $0.1000 0.5800%
WEYS NASDAQ Weyco Group, Inc $32.09 4.43% Quarterly $2.2700 9.5700%
CBL NYSE CBL & Associates Properties, Inc $32.80 4.43% Quarterly $0.4500 7.6200%
CRGY NYSE Crescent Energy Company $8.86 4.36% Quarterly $0.1200 5.4200%
RBA NYSE Ritchie Bros $100.37 4.32% Quarterly $0.3100 1.2000%
IP NYSE International Paper Company $38.11 4.30% Quarterly $0.4600 4.8300%
FFIC NASDAQ Flushing Financial Corporation $15.27 4.23% Quarterly $0.2200 5.7600%
CCEC NASDAQ Capital Clean Energy Carriers Corp $20.69 4.23% Quarterly $0.1500 2.9000%
BHR NYSE Braemar Hotels & Resorts Inc $2.72 4.21% Quarterly $0.0500 7.3500%
XHR NYSE Xenia Hotels & Resorts Inc $13.59 4.14% Quarterly $0.1400 3.9700%
IOSP NASDAQ Innospec Inc $76.51 4.11% Semiannual $0.8700 2.2400%
GTN NYSE Gray Television, Inc $4.82 4.10% Quarterly $0.0800 6.6400%
SBUX NASDAQ Starbucks Corporation $85.59 4.09% Quarterly $0.6200 2.8600%
BLMN NASDAQ Bloomin' Brands Inc $6.67 4.06% Quarterly $0.1500 10.3400%
DEO NYSE Diageo plc (ADR) $90.79 4.02% Semiannual $2.5190 4.5600%
CIM NYSE Chimera Investment Corporation $12.20 4.01% Quarterly $0.3700 12.1300%
MEOH NASDAQ Methanex Corporation (USA) $37.44 4.00% Quarterly $0.1850 1.9800%
APLE NYSE Apple Hospitality REIT Inc $11.69 4.00% Monthly $0.0800 8.6400%
METC NASDAQ Ramaco Resources Inc $24.71 3.95% Quarterly $0.0688 1.9300%
FNWB NASDAQ First Nw Banc $9.20 3.95% Quarterly $0.0700 3.0400%
NRT NYSE North European Oil Royalty $6.58 3.95% Quarterly $0.3100 12.3100%