Dividend Aristocrats

Dividend Aristocrats are public traded companies that have paid and raised dividends for more than 25 years in a row. The dividend aristocrats list shows the top gainers and losers of the dividend aristocrats stocks.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

Dividend Aristocrats 2025

Updated on December 08, 2025

Symbol Exchange Company Price Percentage Frequency Dividend Yield
ALB NYSE Albemarle Corporation $127.25 1.65% Quarterly $0.4050 1.2700%
TGT NYSE Target Corporation $93.09 0.99% Quarterly $1.1400 4.8600%
CB NYSE The Chubb Corporation $297.25 0.80% Quarterly $0.9700 1.2900%
SJM NYSE The J $100.71 0.64% Quarterly $1.1000 4.3300%
MKC NYSE McCormick & Company, Incorporated $63.61 0.52% Quarterly $0.4800 2.8800%
KO NYSE The Coca-Cola Company $70.29 0.44% Quarterly $0.5100 2.9000%
PEP NASDAQ PepsiCo, Inc $145.65 0.42% Quarterly $1.4225 3.8600%
MO NYSE Altria Group, Inc $58.11 0.26% Quarterly $1.0600 7.0900%
DOV NYSE Dover Corporation $191.27 0.18% Quarterly $0.5200 1.0900%
PNR NYSE Pentair, Inc $104.27 0.04% Quarterly $0.2500 0.9600%
PH NYSE Parker-Hannifin Corporation $879.80 -0.02% Quarterly $1.8000 0.8000%
MDT NYSE Medtronic, Inc $101.28 -0.09% Quarterly $0.7100 2.7800%
NUE NYSE Nucor Corporation $159.29 -0.10% Quarterly $0.5500 1.3900%
JNJ NYSE Johnson & Johnson $201.68 -0.11% Quarterly $1.3000 2.5500%
SWK NYSE The Stanley Works $72.38 -0.12% Quarterly $0.8300 4.5600%
ROP NASDAQ Roper Industries, Inc $446.71 -0.15% Quarterly $0.9100 0.7600%
GD NYSE General Dynamics Corporation $336.07 -0.36% Quarterly $1.5000 1.7600%
JKHY NASDAQ Jack Henry & Associates, Inc $181.02 -0.40% Quarterly $0.5800 1.2800%
MCD NYSE McDonalds Corporation $309.80 -0.42% Quarterly $1.8600 2.3100%
XOM NYSE Exxon Mobil Corporation $116.00 -0.45% Quarterly $1.0300 3.4500%
SYY NYSE SYSCO Corporation $72.72 -0.52% Quarterly $0.5400 2.9300%
CINF NASDAQ Cincinnati Financial Corporation $161.33 -0.57% Quarterly $0.8700 2.1600%
ITW NYSE Illinois Tool Works Inc $248.23 -0.57% Quarterly $1.6100 2.5100%
PPG NYSE PPG Industries, Inc $100.38 -0.64% Quarterly $0.7100 2.7700%
CVX NYSE Chevron Corporation $148.70 -0.83% Quarterly $1.7100 4.6000%
BRO NYSE Brown & Brown, Inc $77.64 -0.88% Quarterly $0.1650 0.7900%
EMR NYSE Emerson Electric Co $135.96 -1.03% Quarterly $0.5550 1.5700%
CAT NYSE Caterpillar Inc $596.52 -1.09% Quarterly $1.5100 0.9800%
KMB NASDAQ Kimberly-Clark Corporation $101.84 -1.09% Quarterly $1.2600 4.9500%
BEN NYSE Franklin Resources, Inc $23.14 -1.11% Quarterly $0.3200 5.5300%
ADP NASDAQ Automatic Data Processing $258.69 -1.14% Quarterly $1.7000 2.4400%
SPGI NYSE S&P Global Inc $492.28 -1.22% Quarterly $0.9600 0.7800%
ED NYSE Consolidated Edison, Inc $95.45 -1.22% Quarterly $0.8500 3.5600%
ABBV NYSE Abbvie Inc $223.11 -1.30% Quarterly $1.7300 2.9800%
AOS NYSE A $67.14 -1.31% Quarterly $0.3600 2.0600%
WMT NYSE Wal-Mart Stores, Inc $113.60 -1.32% Quarterly $0.2350 0.8300%
LOW NYSE Lowes Companies, Inc $245.03 -1.37% Quarterly $1.2000 1.9400%
GPC NYSE Genuine Parts Company $128.41 -1.37% Quarterly $1.0300 3.2100%
GWW NYSE W $960.02 -1.59% Quarterly $2.2600 0.9200%
FRT NYSE Federal Realty Inv $95.52 -1.73% Quarterly $1.1300 4.6700%
ADM NYSE Archer Daniels Midland Company $57.96 -1.76% Quarterly $0.5100 3.5200%
SHW NYSE Sherwin-Williams Company $327.14 -1.80% Quarterly $0.7900 0.9700%
NDSN NASDAQ Nordson Corporation $234.44 -1.86% Quarterly $0.8200 1.3600%
TROW NASDAQ T $104.52 -1.91% Quarterly $1.2700 4.8600%
CTAS NASDAQ Cintas Corporation $182.92 -2.05% Quarterly $0.4500 0.9200%
HRL NYSE Hormel Foods Corporation $23.84 -2.09% Quarterly $0.2925 4.8800%
MMM NYSE 3M Company $163.95 -2.10% Quarterly $0.7300 1.7800%
BDX NYSE Becton, Dickinson and Co $189.64 -2.16% Quarterly $1.0500 2.2000%
EXPD NYSE Expeditors International of Washington $148.10 -2.21% Semiannual $0.7700 1.0400%
ABT NYSE Abbott Laboratories $122.09 -2.34% Quarterly $0.5900 1.9300%
CHRW NASDAQ C $153.41 -2.41% Quarterly $0.6300 1.6200%
ATO NYSE Atmos Energy Corporation $167.10 -2.44% Quarterly $1.0000 2.1600%
CL NYSE Colgate-Palmolive Company $76.12 -2.49% Quarterly $0.5200 2.7100%
CHD NYSE Church & Dwight Co $81.59 -3.42% Quarterly $0.2950 1.4500%
PG NYSE The Procter & Gamble Company $138.36 -3.51% Quarterly $1.0570 3.0200%
CLX NYSE The Clorox Company $100.94 -3.78% Quarterly $1.2400 4.8900%
ERIE NASDAQ Erie Indemnity Company $280.82 -5.33% Quarterly $1.3650 1.9400%
APD NYSE Air Products & Chemicals, Inc $236.05 -9.45% Quarterly $1.7900 3.0300%