Dividend Kings

Dividend Kings are public traded companies that have paid and raised dividends for more than 50 years in a row. The dividend kings list shows the top gainers and losers of the dividend kings stocks.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

Dividend Kings 2025

Updated on December 08, 2025

Symbol Exchange Company Price Percentage Frequency Dividend Yield
TGT NYSE Target Corporation $93.09 0.99% Quarterly $1.1400 4.8600%
GRC NYSE The Gorman-Rupp Company $46.45 0.58% Quarterly $0.1900 1.6000%
KO NYSE The Coca-Cola Company $70.29 0.44% Quarterly $0.5100 2.9000%
PEP NASDAQ PepsiCo, Inc $145.65 0.42% Quarterly $1.4225 3.8600%
MO NYSE Altria Group, Inc $58.11 0.26% Quarterly $1.0600 7.0900%
BKH NYSE Black Hills Corporation $70.09 0.19% Quarterly $0.6760 3.8600%
DOV NYSE Dover Corporation $191.27 0.18% Quarterly $0.5200 1.0900%
UVV NYSE Universal Corporation $52.27 0.08% Quarterly $0.8200 6.2600%
UBSI NASDAQ United Bankshares, Inc $38.02 0.00% Quarterly $0.3800 3.9200%
PH NYSE Parker-Hannifin Corporation $879.80 -0.02% Quarterly $1.8000 0.8000%
NWN NYSE Northwest Natural Gas $46.23 -0.02% Quarterly $0.4930 4.2500%
CBSH NASDAQ Commerce Bancshares, Inc $52.22 -0.04% Quarterly $0.2619 2.0100%
NUE NYSE Nucor Corporation $159.29 -0.10% Quarterly $0.5500 1.3900%
JNJ NYSE Johnson & Johnson $201.68 -0.11% Quarterly $1.3000 2.5500%
SWK NYSE The Stanley Works $72.38 -0.12% Quarterly $0.8300 4.5600%
NFG NYSE National Fuel Gas Co $81.45 -0.38% Quarterly $0.5350 2.5800%
SYY NYSE SYSCO Corporation $72.72 -0.52% Quarterly $0.5400 2.9300%
ITW NYSE Illinois Tool Works Inc $248.23 -0.57% Quarterly $1.6100 2.5100%
CINF NASDAQ Cincinnati Financial Corporation $161.33 -0.57% Quarterly $0.8700 2.1600%
RLI NYSE RLI Corp $62.06 -0.64% Quarterly $0.1600 1.0200%
PPG NYSE PPG Industries, Inc $100.38 -0.64% Quarterly $0.7100 2.7700%
FUL NYSE H $57.71 -0.77% Quarterly $0.2350 1.6100%
ABM NYSE ABM Industries, Inc $44.27 -0.78% Quarterly $0.2650 2.3900%
KVUE NYSE Kenvue Inc $16.79 -0.83% Quarterly $0.2080 4.9200%
TR NYSE Tootsie Roll Industries, Inc $37.25 -0.90% Quarterly $0.0900 0.9500%
FTS NYSE Fortis Inc $50.62 -0.92% Quarterly $0.4544 3.5100%
EMR NYSE Emerson Electric Co $135.96 -1.03% Quarterly $0.5550 1.5700%
KMB NASDAQ Kimberly-Clark Corporation $101.84 -1.09% Quarterly $1.2600 4.9500%
MSA NYSE Mine Safety Appliances $160.43 -1.12% Quarterly $0.5300 1.3100%
ADP NASDAQ Automatic Data Processing $258.69 -1.14% Quarterly $1.7000 2.4400%
SCL NYSE Stepan Company $44.64 -1.15% Quarterly $0.3950 3.4700%
SPGI NYSE S&P Global Inc $492.28 -1.22% Quarterly $0.9600 0.7800%
ED NYSE Consolidated Edison, Inc $95.45 -1.22% Quarterly $0.8500 3.5600%
ABBV NYSE Abbvie Inc $223.11 -1.30% Quarterly $1.7300 2.9800%
WMT NYSE Wal-Mart Stores, Inc $113.60 -1.32% Quarterly $0.2350 0.8300%
GPC NYSE Genuine Parts Company $128.41 -1.37% Quarterly $1.0300 3.2100%
LOW NYSE Lowes Companies, Inc $245.03 -1.37% Quarterly $1.2000 1.9400%
MSEX NASDAQ Middlesex Water Company $51.09 -1.58% Quarterly $0.3600 2.7000%
GWW NYSE W $960.02 -1.59% Quarterly $2.2600 0.9200%
AWR NYSE American States Water Company $71.85 -1.70% Quarterly $0.5040 2.7000%
FRT NYSE Federal Realty Inv $95.52 -1.73% Quarterly $1.1300 4.6700%
ADM NYSE Archer Daniels Midland Company $57.96 -1.76% Quarterly $0.5100 3.5200%
TNC NYSE Tennant Company $73.19 -1.76% Quarterly $0.3100 1.6300%
NDSN NASDAQ Nordson Corporation $234.44 -1.86% Quarterly $0.8200 1.3600%
HRL NYSE Hormel Foods Corporation $23.84 -2.09% Quarterly $0.2925 4.8800%
BDX NYSE Becton, Dickinson and Co $189.64 -2.16% Quarterly $1.0500 2.2000%
ABT NYSE Abbott Laboratories $122.09 -2.34% Quarterly $0.5900 1.9300%
CL NYSE Colgate-Palmolive Company $76.12 -2.49% Quarterly $0.5200 2.7100%
RPM NYSE RPM International Inc $102.62 -2.55% Quarterly $0.5400 2.0200%
CWT NYSE California Water Service Group $43.59 -2.96% Quarterly $0.3000 2.7500%
PG NYSE The Procter & Gamble Company $138.36 -3.51% Quarterly $1.0570 3.0200%