Healthcare Dividend Stocks

Healthcare dividend stocks is a stock screener to search for the US stock market to find a list of healthcare companies that pay dividends. This healthcare dividend stocks list is useful for investors looking into healthcare companies for the long term.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

Updated on December 08, 2025

Symbol Exchange Company Price Percentage Frequency Dividend Yield
NBY AMEX NovaBay Pharmaceuticals, Inc $1.55 29.17% Other $0.8000 51.6100%
PAHC NASDAQ Phibro Anl Htlh A $40.09 2.43% Quarterly $0.1200 1.2000%
GRFS NASDAQ Grifols S.A. $8.98 1.35% Other $0.1730 11.6900%
CNMD NYSE CONMED Corporation $40.56 1.25% Quarterly $0.2000 1.9700%
AZN NASDAQ AstraZeneca plc (ADR) $91.27 1.21% Semiannual $0.5050 1.6800%
CVS NYSE CVS Caremark Corporation $76.54 1.20% Quarterly $0.6650 3.4800%
IRMD NASDAQ Iradimed Cp $95.49 1.17% Quarterly $0.1700 0.7100%
LH NYSE Laboratory Corp $259.94 0.65% Quarterly $0.7200 1.1100%
LFVN NASDAQ Lifevantage Cp $6.60 0.46% Quarterly $0.0450 2.6500%
USPH NYSE U $75.34 0.43% Quarterly $0.4500 2.3900%
TAK NYSE Takeda Pharmaceutical CO Ltd $14.22 0.21% Semiannual $0.3221 4.6500%
NRC NASDAQ National Rural Utilities Cooperative Finance Corp $15.88 0.19% Quarterly $0.1600 0.0000%
GSK NYSE GlaxoSmithKline plc (ADR) $48.48 0.14% Quarterly $0.4170 3.4600%
CAH NYSE Cardinal Health, Inc $198.91 0.05% Quarterly $0.5107 1.0200%
SNN NYSE Smith & Nephew plc (ADR) $33.49 0.03% Semiannual $0.3000 2.2800%
BTX NYSE BioTime, Inc. $6.77 0.00% Monthly $0.0530 13.8400%
SEM NYSE Select Medical Holdings Corporation $14.92 0.00% Quarterly $0.0630 1.6900%
GILD NASDAQ Gilead Sciences, Inc $121.21 -0.04% Quarterly $0.7900 2.6100%
MDT NYSE Medtronic, Inc $101.28 -0.09% Quarterly $0.7100 2.7800%
JNJ NYSE Johnson & Johnson $201.68 -0.11% Quarterly $1.3000 2.5500%
FLXN AMEX Flexion Therapeutics $25.92 -0.23% Quarterly $0.1460 0.5600%
HCA NYSE Hca Holdings Inc $485.25 -0.27% Quarterly $0.7200 0.5900%
ZTS NYSE Zoetis Inc Cl A $118.22 -0.35% Quarterly $0.5000 1.6900%
DGX NYSE Quest Diagnostics Incorporated $181.85 -0.37% Quarterly $0.8000 1.7600%
EHC NYSE Encompass Health Corp $111.95 -0.52% Quarterly $0.1900 0.6400%
HUM NYSE Humana Inc $256.41 -0.53% Quarterly $0.8850 1.3800%
TFX NYSE Teleflex Incorporated $119.82 -0.53% Quarterly $0.3400 1.1400%
STE NYSE Steris Corporation $261.49 -0.63% Quarterly $0.6300 0.9200%
CI NYSE CIGNA Corporation $263.53 -0.64% Quarterly $1.5100 2.2900%
SIGA NASDAQ SIGA Technologies, Inc $6.15 -0.65% Other $0.6000 34.1500%
MRK NYSE Merck & Co $98.96 -0.76% Quarterly $0.8500 3.3100%
BMY NYSE Bristol Myers Squibb Co $51.71 -0.84% Quarterly $0.6200 4.8000%
PFE NYSE Pfizer Inc $25.79 -0.88% Quarterly $0.4300 6.6700%
GEN NASDAQ Genon Energy Inc $26.85 -0.89% Quarterly $0.1250 1.8600%
MSA NYSE Mine Safety Appliances $160.43 -1.12% Quarterly $0.5300 1.3100%
UTMD NASDAQ Utah Medical Products, Inc $55.50 -1.16% Quarterly $0.3100 2.2100%
LLY NYSE Eli Lilly & Co $997.75 -1.19% Quarterly $1.5000 0.6000%
ABBV NYSE Abbvie Inc $223.11 -1.30% Quarterly $1.7300 2.9800%
MCK NYSE McKesson Corporation $797.98 -1.30% Quarterly $0.8200 0.3800%
XRAY NASDAQ DENTSPLY International Inc $11.10 -1.33% Quarterly $0.1600 5.7700%
ENSG NASDAQ The Ensign Group, Inc $175.38 -1.44% Quarterly $0.0625 0.1400%
NVS NYSE Novartis AG (ADR) $130.20 -1.49% Annual $3.9940 3.0700%
ZBH NYSE Zimmer Biomet Holdings $92.79 -1.54% Quarterly $0.2400 1.0300%
FMS NYSE Fresenius Medical Care AG & Co $22.84 -1.76% Annual $0.8150 3.5700%
NHC AMEX National HealthCare Corporation $132.60 -1.87% Quarterly $0.6400 1.9100%
LMAT NASDAQ LeMaitre Vascular, Inc $82.98 -1.93% Quarterly $0.2000 0.9600%
LAKE NASDAQ Lakeland Industries, Inc $15.03 -1.96% Quarterly $0.0300 0.0000%
BAX NYSE Baxter International Inc $18.17 -2.00% Quarterly $0.0100 2.8600%
REGN NASDAQ Regeneron Pharmaceuticals, Inc $703.27 -2.06% Quarterly $0.8800 0.5000%
MMM NYSE 3M Company $163.95 -2.10% Quarterly $0.7300 1.7800%
SNY NASDAQ Sanofi-Aventis SA (ADR) $48.46 -2.14% Annual $2.2120 4.5600%
BDX NYSE Becton, Dickinson and Co $189.64 -2.16% Quarterly $1.0500 2.2000%
UHS NYSE Universal Health Services, Inc $226.12 -2.17% Quarterly $0.2000 0.3500%
RDY NYSE Dr $13.89 -2.18% Annual $0.0915 0.6600%
CHE NYSE Chemed Corporation $412.70 -2.20% Quarterly $0.6000 0.5300%
UNH NYSE UnitedHealth Group Inc $323.53 -2.20% Quarterly $2.2100 2.7000%
TECH NASDAQ Techne Corporation $60.30 -2.25% Quarterly $0.0800 0.5300%
NVO NYSE Novo Nordisk A/S (ADR) $46.77 -2.26% Semiannual $0.5840 1.2600%
ALC NYSE Assisted Living Concepts, Inc $78.88 -2.29% Annual $0.3334 0.4200%
ABT NYSE Abbott Laboratories $122.09 -2.34% Quarterly $0.5900 1.9300%
QGEN NYSE Qiagen NV $45.88 -2.40% Annual $0.2500 0.5400%
RMD NYSE ResMed Inc $250.04 -2.55% Quarterly $0.6000 0.9000%
AMGN NASDAQ Amgen, Inc $321.32 -2.59% Quarterly $2.3800 2.9600%
PRGO NYSE Perrigo Company $13.10 -2.60% Quarterly $0.2900 8.8500%
NUS NYSE Nu Skin Enterprises, Inc $9.71 -2.71% Quarterly $0.0600 2.4700%
SYK NYSE Stryker Corporation $353.67 -2.83% Quarterly $0.8400 0.9500%
KMDA NASDAQ Kamada Ltd $6.70 -5.37% Other $0.2000 3.0700%