Dividend Stocks List

Dividend Stocks List is a dividend scanner to find today's dividend stocks with the most volume. High volume dividend stocks is a good starting point to search for dividend stocks for passive income.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Updated on January 13, 2026

Symbol Exchange Company Price Percentage Frequency Dividend Yield
INTC NASDAQ Intel Corporation $47.29 7.36% Quarterly $0.1250 2.5300%
NVDA NASDAQ NVIDIA Corporation $185.81 0.50% Quarterly $0.0100 0.0200%
BTG AMEX B2Gold Corp $4.59 -1.92% Quarterly $0.0200 1.7400%
F NYSE Ford Motor Company $13.99 -0.29% Quarterly $0.1500 5.3600%
KVUE NYSE Kenvue Inc $17.03 0.18% Quarterly $0.2080 4.8500%
BBD NYSE Banco Bradesco SA (ADR) $3.38 -1.46% Monthly $0.0034 6.1900%
PFE NYSE Pfizer Inc $25.13 -0.59% Quarterly $0.4300 6.8400%
T NYSE AT&T Inc $23.30 -1.85% Quarterly $0.2780 4.7700%
WMT NYSE Wal-Mart Stores, Inc $120.36 2.03% Quarterly $0.2350 0.7800%
BAC NYSE Bank of America Corporation $54.37 -1.45% Quarterly $0.2800 1.9900%
VZ NYSE Verizon Communications Inc $39.00 -2.11% Quarterly $0.6900 7.0200%
QBTS NYSE D-Wave Quantum Inc $28.85 0.24% None $0.0100 0.0300%
VALE NYSE Vale S $14.11 1.51% Other $0.6710 10.4700%
HBAN NASDAQ Huntington Bancshares Incorporated $17.51 -2.23% Quarterly $0.1550 3.5400%
RKT NYSE Rock-Tenn Company $22.74 -1.86% Other $0.8000 12.8400%
AG NYSE AGCO Corporation $19.86 -1.83% Quarterly $0.0052 0.1100%
BTE NYSE Baytex Energy Trust (USA) $3.35 -1.47% Quarterly $0.0200 2.0700%
NOK NYSE Nokia Corporation (ADR) $6.52 -0.91% Quarterly $0.0253 2.2900%
PCG NYSE PG&E Corporation $15.72 0.19% Quarterly $0.0500 0.8000%
AAPL NASDAQ Apple Inc $261.05 0.32% Quarterly $0.2600 0.3900%
AMCR NYSE Amcor Plc $8.75 1.63% Quarterly $0.1300 5.8700%
GGB NYSE Gerdau SA (ADR) $4.07 2.26% Quarterly $0.0496 2.6900%
HL NYSE Hecla Mining Company $24.31 -0.57% Quarterly $0.0040 0.0700%
VG NYSE Vonage Holdings Corp $7.87 6.50% Quarterly $0.0170 0.8600%
MSFT NASDAQ Microsoft Corporation $470.72 -1.36% Quarterly $0.9100 0.7400%
INFY NYSE Infosys Technologies Limited (ADR) $17.51 -1.63% Semiannual $0.2590 2.9500%
STLA NYSE Stellantis N.V $10.10 -3.35% Annual $0.7736 7.6600%
ITUB NYSE Itau Unibanco Banco Multiplo SA (ADR) $7.30 -1.22% Monthly $0.0032 0.5300%
AGNC NASDAQ American Capital Agency Corp $11.35 -0.35% Monthly $0.1200 12.6900%
MU NASDAQ Micron Technology, Inc $338.18 -2.21% Quarterly $0.1150 0.1400%
FCX NYSE Freeport-McMoRan Copper & Gold Inc $59.33 1.07% Quarterly $0.1500 1.0100%
ABEV NYSE Ambev S.A. $2.58 0.39% Quarterly $0.1331 7.8300%
CCL NYSE Carnival Corporation $30.99 -1.90% Quarterly $0.1500 5.3200%
V NYSE Visa Inc $328.05 -4.43% Quarterly $0.6700 0.7400%
BABA NYSE Alibaba Group Holding Ltd $166.99 0.40% Other $1.9800 2.7500%
WFC NYSE Wells Fargo & Company $93.49 -1.57% Quarterly $0.4500 1.8200%
SLB NYSE Schlumberger Limited $45.89 1.62% Quarterly $0.2850 2.4800%
HPQ NYSE Hewlett-Packard Company $21.07 -0.43% Quarterly $0.3000 5.5400%
NVO NYSE Novo Nordisk A/S (ADR) $59.63 -0.37% Semiannual $0.5840 0.9900%
ET NYSE Energy Transfer LP $17.40 1.46% Quarterly $0.3330 7.5600%
CVE NYSE Cenovus Energy Inc (ADR) $17.62 5.89% Quarterly $0.1422 3.1600%
DAL NYSE Delta Air Lines, Inc $69.34 -2.37% Quarterly $0.1880 0.9700%
JPM NYSE JPMorgan Chase & Co $310.77 -4.20% Quarterly $1.5000 1.8700%
GOOG NASDAQ Google Inc $336.43 1.12% Quarterly $0.2100 0.2500%
KO NYSE The Coca-Cola Company $71.22 1.05% Quarterly $0.5100 2.8600%
CAG NYSE Conagra Foods, Inc $16.56 -0.72% Quarterly $0.3500 8.4500%
KEY NYSE KeyCorp $20.85 -1.00% Quarterly $0.2050 3.9300%
META NASDAQ Meta Platforms Inc $631.09 -1.69% Quarterly $0.5250 0.3300%
YMM NYSE Full Truck Alliance Co Ltd $10.09 -2.13% Semiannual $0.0960 1.9000%
UWMC NYSE UWM Holdings Corporation $5.39 0.75% Quarterly $0.1000 7.4200%
VTRS NASDAQ Viatris Inc $13.36 5.28% Quarterly $0.1200 3.5900%
XOM NYSE Exxon Mobil Corporation $126.47 2.00% Quarterly $1.0300 3.1600%
RF NYSE Regions Financial Corporation $27.83 -1.56% Quarterly $0.2650 3.7000%
MPW NYSE Medical Properties Trust, Inc $5.32 -0.75% Quarterly $0.0900 6.2000%
PTEN NASDAQ Patterson-UTI Energy, Inc $7.17 6.07% Quarterly $0.0800 4.4600%
CNQ NYSE Canadian Natural Resource Ltd (USA) $33.15 2.63% Quarterly $0.4158 5.0800%
CSCO NASDAQ Cisco Systems, Inc $75.48 2.01% Quarterly $0.4100 2.1700%
PYPL NASDAQ Paypal Holdings $56.55 -1.29% Quarterly $0.1400 0.2500%
AVGO NASDAQ Avago Technologies Limited $354.55 0.66% Quarterly $0.6500 0.6800%
ORCL NYSE Oracle Corporation $202.23 -1.20% Quarterly $0.5000 0.9900%
OXY NYSE Occidental Petroleum Corporation $43.31 1.40% Quarterly $0.2400 2.2200%
JD NASDAQ Jd.com Inc Ads $29.91 -2.64% Annual $0.9800 3.2800%
CNH NYSE CNH Global N $10.45 1.75% Annual $0.2500 2.3900%
C NYSE Citigroup Inc $116.31 -1.15% Quarterly $0.6000 1.9900%
USB NYSE U $54.05 -0.61% Quarterly $0.5200 3.7700%
B NYSE Barnes Group Inc $49.71 1.35% Quarterly $0.1750 1.0600%
PR NYSE Permian Resources Corp $14.22 1.50% Quarterly $0.1500 4.2200%
NKE NYSE NIKE, Inc $66.27 0.98% Quarterly $0.4100 2.4300%
ALIT NYSE Alight Inc. $1.61 -3.01% Quarterly $0.0400 9.9400%
HAL NYSE Halliburton Company $32.61 2.23% Quarterly $0.1700 2.0900%
KMI NYSE Kinder Morgan $27.39 1.71% Quarterly $0.2925 4.2500%
BP NYSE BP plc (ADR) $35.36 2.79% Quarterly $0.4992 5.5200%
CRM NYSE salesforce $241.04 -7.07% Quarterly $0.4160 0.6900%
OWL NYSE Blue Owl Capital Inc $15.31 -3.04% Quarterly $0.2250 5.5800%
TSM NYSE Taiwan Semiconductor Mfg $331.02 -0.24% Quarterly $0.9678 1.0300%
QXO NYSE QXO Inc. $25.17 1.49% Other $26.1840 156.3200%
MO NYSE Altria Group, Inc $60.14 2.75% Quarterly $1.0600 6.9200%
CSX NASDAQ CSX Corporation $35.63 1.19% Quarterly $0.1300 1.4600%
HPE NYSE Hewlett Packard Enterprise Comp $22.30 0.86% Quarterly $0.1430 2.3900%
DBRG NYSE DigitalBridge Group Inc $15.35 -0.13% Quarterly $0.0100 0.2600%
OGN NYSE Organon & Co. $8.43 3.69% Quarterly $0.0200 4.0300%
BMY NYSE Bristol Myers Squibb Co $55.93 0.27% Quarterly $0.6300 4.4500%
BAX NYSE Baxter International Inc $19.65 -2.58% Quarterly $0.0100 2.6500%
DVN NYSE Devon Energy Corporation $36.83 3.08% Quarterly $0.2400 2.6100%
LRCX NASDAQ Lam Research Corporation $214.35 -2.75% Quarterly $0.2600 0.4600%
AES NYSE The AES Corporation $13.97 -0.50% Quarterly $0.1760 5.0400%
KGC NYSE Kinross Gold Corporation (USA) $33.39 1.40% Quarterly $0.0350 0.3700%
CVX NYSE Chevron Corporation $163.86 0.92% Quarterly $1.7100 4.1700%
HLN NYSE Haleon plc $9.82 0.20% Semiannual $0.0590 1.7900%
CPB NASDAQ Campbell Soup Company $26.11 -1.02% Quarterly $0.3900 5.9700%
VICI NYSE Vici Properties Inc $27.82 -0.22% Quarterly $0.4500 6.3500%
PG NYSE The Procter & Gamble Company $144.21 0.53% Quarterly $1.0570 2.9000%
WIT NYSE Wipro Limited (ADR) $2.87 -1.37% Semiannual $0.0570 4.3900%
CX NYSE Cemex SAB de CV (ADR) $12.36 -0.64% Quarterly $0.0224 0.7100%
CNP NYSE CenterPoint Energy, Inc $38.60 1.90% Quarterly $0.2300 2.3100%
IBN NYSE ICICI Bank Limited (ADR) $31.25 0.13% Annual $0.2491 0.8000%
WU NYSE The Western Union Company $9.19 -3.26% Quarterly $0.2350 10.2300%
MA NYSE MasterCard Incorporated $544.96 -3.76% Quarterly $0.8700 0.5800%
FAST NASDAQ Fastenal Company $42.41 1.75% Quarterly $0.2200 2.0600%
BKR NASDAQ Michael Baker Corporation $48.96 2.13% Quarterly $0.2300 1.8800%