Dividend Stocks List
Dividend Stocks List is a dividend scanner to find today's dividend stocks with the most volume. High volume dividend stocks is a good starting point to search for dividend stocks for passive income.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Updated on December 08, 2025
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| NVDA | NASDAQ | NVIDIA Corporation | $185.58 | 1.77% | Quarterly | $0.0100 | 0.0000% |
| INTC | NASDAQ | Intel Corporation | $40.33 | -2.61% | Quarterly | $0.1250 | 2.5300% |
| BBD | NYSE | Banco Bradesco SA (ADR) | $3.35 | 1.21% | Monthly | $0.0035 | 5.3400% |
| PFE | NYSE | Pfizer Inc | $25.79 | -0.88% | Quarterly | $0.4300 | 6.6700% |
| ABEV | NYSE | Ambev S.A. | $2.47 | 0.41% | Other | $0.0230 | 7.1700% |
| F | NYSE | Ford Motor Company | $13.15 | 1.08% | Quarterly | $0.1500 | 5.7000% |
| QBTS | NYSE | D-Wave Quantum Inc | $28.45 | 5.41% | None | $0.0100 | 0.0400% |
| T | NYSE | AT&T Inc | $24.84 | -1.70% | Quarterly | $0.2780 | 4.4800% |
| MRVL | NASDAQ | Marvell Technology Group Ltd | $91.98 | -6.95% | Quarterly | $0.0600 | 0.2600% |
| VALE | NYSE | Vale S | $12.81 | -0.70% | Other | $0.6710 | 11.5300% |
| KVUE | NYSE | Kenvue Inc | $16.79 | -0.83% | Quarterly | $0.2080 | 4.9200% |
| BAC | NYSE | Bank of America Corporation | $53.91 | 0.02% | Quarterly | $0.2800 | 2.0000% |
| ITUB | NYSE | Itau Unibanco Banco Multiplo SA (ADR) | $7.58 | 0.40% | Monthly | $0.4195 | 7.5500% |
| HPE | NYSE | Hewlett Packard Enterprise Comp | $23.85 | 2.27% | Quarterly | $0.1300 | 2.1800% |
| NOK | NYSE | Nokia Corporation (ADR) | $6.16 | 1.48% | Quarterly | $0.0253 | 2.4200% |
| AVGO | NASDAQ | Avago Technologies Limited | $401.18 | 2.82% | Quarterly | $0.5900 | 0.5900% |
| AAPL | NASDAQ | Apple Inc | $277.96 | -0.30% | Quarterly | $0.2600 | 0.3700% |
| ORCL | NYSE | Oracle Corporation | $220.54 | 1.38% | Quarterly | $0.5000 | 0.8600% |
| BTG | AMEX | B2Gold Corp | $4.48 | -1.54% | Quarterly | $0.0200 | 0.0000% |
| VZ | NYSE | Verizon Communications Inc | $41.31 | -0.91% | Quarterly | $0.6900 | 6.5900% |
| HBAN | NASDAQ | Huntington Bancshares Incorporated | $16.95 | 0.36% | Quarterly | $0.1550 | 3.6600% |
| KEY | NYSE | KeyCorp | $19.39 | 0.67% | Quarterly | $0.2050 | 4.2300% |
| NFE | NASDAQ | New Fortress Energy Llc | $1.42 | -9.55% | Quarterly | $0.1000 | 30.5300% |
| AGNC | NASDAQ | American Capital Agency Corp | $10.48 | -1.32% | Monthly | $0.1200 | 13.7400% |
| CRH | NYSE | CRH PLC (ADR) | $126.55 | 5.94% | Quarterly | $0.3700 | 1.1700% |
| ALIT | NYSE | Alight Inc. | $2.10 | 2.94% | Quarterly | $0.0400 | 7.6200% |
| PCG | NYSE | PG&E Corporation | $14.96 | -1.38% | Quarterly | $0.0250 | 0.6700% |
| HLN | NYSE | Haleon plc | $9.40 | -1.16% | Semiannual | $0.0590 | 1.8700% |
| CNH | NYSE | CNH Global N | $9.25 | -1.91% | Annual | $0.2500 | 2.7000% |
| AG | NYSE | AGCO Corporation | $14.37 | -4.58% | Quarterly | $0.0052 | 0.1500% |
| RKT | NYSE | Rock-Tenn Company | $18.80 | -1.26% | Other | $0.8000 | 15.5300% |
| MU | NASDAQ | Micron Technology, Inc | $246.95 | 4.13% | Quarterly | $0.1150 | 0.1900% |
| BTE | NYSE | Baytex Energy Trust (USA) | $3.17 | -2.76% | Quarterly | $0.0200 | 2.1800% |
| WMT | NYSE | Wal-Mart Stores, Inc | $113.60 | -1.32% | Quarterly | $0.2350 | 0.8300% |
| GOOG | NASDAQ | Google Inc | $314.29 | -2.41% | Quarterly | $0.2100 | 0.2600% |
| AMCR | NYSE | Amcor Plc | $8.26 | -0.60% | Quarterly | $0.1300 | 6.2200% |
| HL | NYSE | Hecla Mining Company | $15.84 | -6.66% | Quarterly | $0.0040 | 0.1000% |
| NVO | NYSE | Novo Nordisk A/S (ADR) | $46.77 | -2.26% | Semiannual | $0.5840 | 1.2600% |
| MSFT | NASDAQ | Microsoft Corporation | $491.12 | 1.67% | Quarterly | $0.9100 | 0.7100% |
| PG | NYSE | The Procter & Gamble Company | $138.36 | -3.51% | Quarterly | $1.0570 | 3.0200% |
| HPQ | NYSE | Hewlett-Packard Company | $25.06 | -3.21% | Quarterly | $0.3000 | 4.6600% |
| GGB | NYSE | Gerdau SA (ADR) | $3.49 | 0.29% | Quarterly | $0.0496 | 3.1400% |
| NEE | NYSE | NextEra Energy, Inc. | $80.58 | -3.04% | Quarterly | $0.5665 | 2.8100% |
| DBRG | NYSE | DigitalBridge Group Inc | $15.03 | 6.22% | Quarterly | $0.0100 | 0.2700% |
| KDP | NASDAQ | Keurig Dr Pepper Inc | $28.98 | 0.98% | Quarterly | $0.2300 | 0.0000% |
| VICI | NYSE | Vici Properties Inc | $27.93 | 0.72% | Quarterly | $0.4500 | 6.2600% |
| CSCO | NASDAQ | Cisco Systems, Inc | $78.88 | 1.19% | Quarterly | $0.4100 | 2.0800% |
| ET | NYSE | Energy Transfer LP | $16.80 | 0.00% | Quarterly | $0.3330 | 7.8300% |
| CPB | NASDAQ | Campbell Soup Company | $30.09 | 1.62% | Quarterly | $0.3900 | 5.1800% |
| CMCT | NASDAQ | Cim Commercial TR Cp | $6.69 | 72.42% | Quarterly | $2.0833 | 101.3800% |
| KMI | NYSE | Kinder Morgan | $27.31 | -1.66% | Quarterly | $0.2925 | 4.2700% |
| KO | NYSE | The Coca-Cola Company | $70.29 | 0.44% | Quarterly | $0.5100 | 2.9000% |
| SLB | NYSE | Schlumberger Limited | $38.26 | -0.52% | Quarterly | $0.2850 | 2.9800% |
| CAG | NYSE | Conagra Foods, Inc | $17.12 | 0.41% | Quarterly | $0.3500 | 8.1800% |
| WY | NYSE | Weyerhaeuser Company | $22.29 | 2.77% | Quarterly | $0.2100 | 3.7700% |
| LYG | NYSE | Lloyds Banking Group PLC (ADR) | $5.09 | -0.78% | Semiannual | $0.0660 | 3.3400% |
| LUV | NYSE | Southwest Airlines Co | $37.95 | 0.32% | Quarterly | $0.1800 | 1.9000% |
| NWL | NASDAQ | Newell Rubbermaid Inc | $3.63 | -2.68% | Quarterly | $0.0700 | 7.7100% |
| RF | NYSE | Regions Financial Corporation | $26.36 | 0.34% | Quarterly | $0.2650 | 3.9100% |
| PYPL | NASDAQ | Paypal Holdings | $61.12 | -1.82% | Quarterly | $0.1400 | 0.0000% |
| VG | NYSE | Vonage Holdings Corp | $6.60 | -3.37% | Quarterly | $0.0170 | 1.0300% |
| TSM | NYSE | Taiwan Semiconductor Mfg | $301.90 | 2.45% | Quarterly | $0.9678 | 1.1300% |
| DOW | NYSE | The Dow Chemical Company | $22.87 | -0.39% | Quarterly | $0.3500 | 9.1800% |
| OXY | NYSE | Occidental Petroleum Corporation | $41.37 | -2.45% | Quarterly | $0.2400 | 2.3200% |
| NKE | NYSE | NIKE, Inc | $63.56 | -3.49% | Quarterly | $0.4100 | 2.5300% |
| WFC | NYSE | Wells Fargo & Company | $90.07 | 0.29% | Quarterly | $0.4500 | 1.8900% |
| CARR | NYSE | Carrier Global Corp [Carr/I] | $53.04 | -2.28% | Quarterly | $0.2250 | 1.7000% |
| AEO | NYSE | American Eagle Outfitters | $22.43 | -2.90% | Quarterly | $0.1250 | 2.2300% |
| KHC | NASDAQ | Kraft Heinz Company | $24.51 | 0.66% | Quarterly | $0.4000 | 12.4800% |
| FCX | NYSE | Freeport-McMoRan Copper & Gold Inc | $45.01 | -0.40% | Quarterly | $0.1500 | 1.3300% |
| MRK | NYSE | Merck & Co | $98.96 | -0.76% | Quarterly | $0.8500 | 3.3100% |
| HAL | NYSE | Halliburton Company | $28.09 | -1.27% | Quarterly | $0.1700 | 2.4200% |
| BMY | NYSE | Bristol Myers Squibb Co | $51.71 | -0.84% | Quarterly | $0.6200 | 4.8000% |
| DIS | NYSE | The Walt Disney Company | $107.67 | 2.32% | Semiannual | $0.7500 | 1.3900% |
| ERIC | NASDAQ | Telefonaktiebolaget LM Ericsson (ADR) | $9.57 | 0.63% | Semiannual | $0.1480 | 2.9200% |
| BAX | NYSE | Baxter International Inc | $18.17 | -2.00% | Quarterly | $0.0100 | 2.8600% |
| BP | NYSE | BP plc (ADR) | $35.80 | -0.11% | Quarterly | $0.4992 | 5.4600% |
| XOM | NYSE | Exxon Mobil Corporation | $116.00 | -0.45% | Quarterly | $1.0300 | 3.4500% |
| META | NASDAQ | Meta Platforms Inc | $667.03 | -0.95% | Quarterly | $0.5250 | 0.3100% |
| UMC | NYSE | United Microelectronics Corp (ADR) | $8.04 | 0.25% | Annual | $0.4830 | 6.0100% |
| PR | NYSE | Permian Resources Corp | $14.78 | -0.87% | Quarterly | $0.1500 | 4.0600% |
| GAP | NYSE | The Great Atlantic & Pacific Tea Company | $25.51 | -3.92% | Quarterly | $0.1650 | 2.5900% |
| XP | NASDAQ | XP Inc Cl A | $18.31 | 2.40% | Annual | $0.1800 | 0.9800% |
| MDLZ | NASDAQ | Mondelez Intl Inc | $54.75 | -0.29% | Quarterly | $0.5000 | 3.4900% |
| NLY | NYSE | Annaly Capital Management, Inc | $22.62 | -1.09% | Quarterly | $0.7000 | 12.1600% |
| OWL | NYSE | Blue Owl Capital Inc | $16.02 | -1.35% | Quarterly | $0.2250 | 5.3400% |
| GM | NYSE | General Motors Corporation | $75.72 | -0.42% | Quarterly | $0.1500 | 0.7500% |
| C | NYSE | Citigroup Inc | $108.92 | 0.07% | Quarterly | $0.6000 | 2.1300% |
| B | NYSE | Barnes Group Inc | $40.03 | -2.48% | Quarterly | $0.1750 | 1.3100% |
| VTRS | NASDAQ | Viatris Inc | $11.10 | 1.56% | Quarterly | $0.1200 | 4.3200% |
| INFY | NYSE | Infosys Technologies Limited (ADR) | $17.73 | -1.83% | Semiannual | $0.2231 | 2.7100% |
| DAL | NYSE | Delta Air Lines, Inc | $67.23 | 0.18% | Quarterly | $0.1880 | 1.0100% |
| FITB | NASDAQ | Fifth Third Bancorp | $45.22 | -0.37% | Quarterly | $0.4000 | 3.3400% |
| BBWI | NYSE | Bath & Body Works Inc | $19.66 | 4.41% | Quarterly | $0.2000 | 4.0700% |
| UWMC | NYSE | UWM Holdings Corporation | $5.64 | -1.57% | Quarterly | $0.1000 | 7.0900% |
| CIG | NYSE | Companhia Energetica Minas Gerais (ADR) | $2.03 | 0.50% | Other | $0.0300 | 9.3600% |
| VFC | NYSE | V | $18.02 | -5.41% | Quarterly | $0.0900 | 2.0000% |
| SBUX | NASDAQ | Starbucks Corporation | $83.40 | -2.01% | Quarterly | $0.6200 | 2.9400% |
| CRBG | NYSE | Corebridge Financial Inc. | $29.81 | -1.81% | Quarterly | $0.2400 | 3.2200% |
| EQT | NYSE | EQT Corporation | $58.67 | -3.33% | Quarterly | $0.1650 | 1.0900% |
