Weekly Dividend Stocks
Weekly Dividend Stocks is a stock screener to find a list of dividend stocks that pay weekly and are trading on the US market. The weekly dividend stocks is a good resource for investors to find stocks to invest for the long term.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Updated on December 08, 2025
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| TSLY | AMEX | YieldMax TSLA Option Income Strategy ETF | $38.14 | -2.78% | Weekly | $0.4800 | 472.3500% |
| MST | NASDAQ | Defiance Leveraged Long Income MSTR ETF | $2.18 | 4.81% | Weekly | $0.0375 | 249.8100% |
| TSYY | NASDAQ | GraniteShares YieldBOOST TSLA ETF | $5.99 | -1.64% | Weekly | $0.1582 | 227.6800% |
| USOY | NASDAQ | Defiance Oil Enhanced Options Income ETF | $6.83 | -1.44% | Weekly | $0.0710 | 195.0700% |
| YETH | AMEX | Roundhill Ether Covered Call Strategy ETF | $18.20 | 2.30% | Weekly | $0.3588 | 157.8700% |
| MSTY | AMEX | YieldMax MSTR Option Income Strategy ETF | $35.81 | 412.30% | Weekly | $0.1620 | 124.3200% |
| XBTY | NASDAQ | GraniteShares YieldBOOST Bitcoin ETF | $11.87 | 1.02% | Weekly | $0.2299 | 89.4900% |
| COIW | AMEX | Roundhill COIN WeeklyPay ETF | $26.22 | 0.34% | Weekly | $0.4550 | 86.0000% |
| YBTC | AMEX | Roundhill Bitcoin Covered Call Strategy ETF | $31.82 | 1.53% | Weekly | $0.2030 | 83.2700% |
| LFGY | AMEX | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | $28.49 | 1.06% | Weekly | $0.4724 | 77.3800% |
| YMAX | AMEX | YieldMax Universe Fund of Option Income ETFs | $10.74 | 0.47% | Weekly | $0.1800 | 73.7600% |
| HOOY | AMEX | $56.82 | 2.75% | Weekly | $0.7380 | 65.9500% | |
| FEAT | NASDAQ | YieldMax Dorsey Wright Featured 5 Income ETF | $27.52 | 0.73% | Weekly | $0.3210 | 64.4000% |
| IWMY | AMEX | Defiance R2000 Enhanced Options & 0DTE Income ETF | $20.54 | 0.34% | Weekly | $0.2410 | 64.1900% |
| NVYY | NASDAQ | GraniteShares YieldBOOST NVDA ETF | $20.60 | 0.88% | Weekly | $0.3902 | 61.6500% |
| PLTW | AMEX | Roundhill PLTR WeeklyPay ETF | $40.11 | -2.12% | Weekly | $0.6780 | 61.5300% |
| YMAG | AMEX | YieldMax Magnificent 7 Fund of Option Income ETFs | $14.63 | -0.54% | Weekly | $0.1710 | 51.0300% |
| QQQY | NASDAQ | Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF | $24.20 | -0.08% | Weekly | $0.3582 | 46.1400% |
| RDTE | AMEX | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $31.52 | 0.00% | Weekly | $0.1349 | 43.9700% |
| TQQY | NASDAQ | GraniteShares YieldBOOST QQQ ETF | $16.52 | -0.66% | Weekly | $0.1609 | 43.3500% |
| YQQQ | NASDAQ | YieldMax Short N100 Option Income Strategy ETF | $12.04 | 0.33% | Weekly | $0.1140 | 42.1800% |
| YSPY | NASDAQ | GraniteShares YieldBOOST SPY ETF | $18.38 | -0.59% | Weekly | $0.1770 | 41.0100% |
| FIVY | NASDAQ | YieldMax Dorsey Wright Hybrid 5 Income ETF | $33.24 | 0.45% | Weekly | $0.2210 | 39.7200% |
| ULTY | AMEX | YieldMax Ultra Option Income Strategy ETF | $40.22 | 0.58% | Weekly | $0.0950 | 38.7500% |
| QDTE | AMEX | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | $35.07 | -0.11% | Weekly | $0.1460 | 36.7800% |
| WDTE | AMEX | Defiance S&P 500 Enhanced Options & 0DTE Income ETF | $32.30 | -0.31% | Weekly | $0.2033 | 35.7500% |
| RDTY | NASDAQ | YieldMax R2000 0DTE Covered Strategy ETF | $40.43 | -0.27% | Weekly | $0.3234 | 32.5300% |
| GLDY | NASDAQ | Defiance Gold Enhanced Options Income ETF | $16.70 | -0.12% | Weekly | $0.2086 | 32.1800% |
| XDTE | AMEX | Roundhill S&P 500 0DTE Covered Call Strategy ETF | $43.49 | -0.23% | Weekly | $0.1930 | 29.9100% |
| GPTY | AMEX | YieldMax AI & Tech Portfolio Option Income ETF | $44.74 | -0.38% | Weekly | $0.3070 | 29.2500% |
| AAPW | AMEX | Roundhill AAPL WeeklyPay ETF | $42.20 | -0.96% | Weekly | $0.2600 | 25.3600% |
| CHPY | AMEX | YieldMax Semiconductor Portfolio Option Income ETF | $58.10 | 0.75% | Weekly | $0.4030 | 24.1400% |
| QDTY | NASDAQ | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $44.58 | -0.11% | Weekly | $0.2795 | 23.4400% |
| MAGY | AMEX | Roundhill Magnificent Seven Covered Call ETF | $54.02 | -0.70% | Weekly | $0.2760 | 20.4100% |
| SDTY | NASDAQ | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $45.14 | -0.27% | Weekly | $0.2032 | 19.7900% |
| MMKT | NYSE | Texas Capital Government Money Market ETF | $100.24 | 0.01% | Weekly | $0.0630 | 4.7200% |
| WEEK | AMEX | Roundhill Weekly T-Bill ETF | $100.07 | 0.01% | Weekly | $0.0780 | 3.0000% |
